Property Attributes
- ID#2587704
- TypeSingle Family
- CountyKING
- CityCarnation
- AreaRedmond-Carnation
- NeighborhoodTolt
- Zip98014
- StyleModern
- Year Built2020
- Taxes$ 10205
- Price$ 1,575,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2340
- Lot Size20 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Twenty acres. One extraordinary outlook. At the end of a no-outlet road in the coveted Tolt River Highlands, this 2020 modern home takes in Mt. Rainier, the Cascade Mountain range & a wide sweep of sky. Its design draws on the Golden Ratio, with shou sugi ban siding detailing adding texture to the clean lines. Inside, thoughtful architecture and exceptional finishes make every square foot count. The 2,340 sq ft plan offers an intimate scale that feels right at home in this expansive setting. Approximately five acres are level; beyond them, a dramatic bluff falls away toward the valley and preserves the view. A separate off-grid lofted cabin makes a wonderful spot to read, create or simply unplug. It feels worlds away, yet Carnation & Duvall's charming shops and restaurants are close by, with an easy commute to Eastside for the perfect work-life balance. Modern design, privacy & a mountain panorama that never gets old.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,575,000 |
General Features
| Living Area | 2340 |
|---|---|
| Sewer | Septic Tank |
| Heating | Radiant |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 1225 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Modern |
| Security Features | Security Gate |
| Year Built | 2020 |
| View | Mountains,Territorial |
| Topography | Level,Steep Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Tolt River Highlands |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tolt |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | GPS is accurate |
| High School | Buyer To Verify |
| City | Carnation |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Riverview |
| MLS Area | 550 - Redmond/Carnation |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871200 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 10205 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Twenty acres. One extraordinary outlook. At the end of a no-outlet road in the coveted Tolt River Highlands,this 2020 modern home takes in Mt. Rainier,the Cascade Mountain range & a wide sweep of sky |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Loft,Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wine/Beverage Refrigerator,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Concrete,Hardwood |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry Room |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Driveway,Off Street,RV Parking |
| Lot Features | Dead End Street,Drought Resistant Landscape,Open Space,Secluded |
| Water Source | Individual Well |
| Total Parking | 10 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2340 |
| Lot Size Acres | 20 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Gated Entry,Outbuildings,RV Parking |
| Parking Uncovered Total | 10 |
| Lot Number | 84 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98014
In The Neighborhood
Carnation
$ 1,389,000
- Type
- Single Family | Active
- Size
- 2,885 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Realogics Sotheby's Int'l Rlty
Carnation
$ 1,225,000
- Type
- Single Family | Active
- Size
- 3,524 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: TEC Real Estate Inc.
Carnation
$ 809,000
- Type
- Single Family | Active
- Size
- 2,120 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Realogics Sotheby's Int'l Rlty